Cutting Precision
Cutting Machine
| Specification | Details |
|---|---|
| Model Name/Number | SBM-300 M |
| Usage/Application | Metal Cutting |
| Capacity | 300 mm (Round), 300 x 270 mm (Rectangle) |
Cutting Precision
| Specification | Details |
|---|---|
| Model Name/Number | SBM-300 M |
| Usage/Application | Metal Cutting |
| Capacity | 300 mm (Round), 300 x 270 mm (Rectangle) |
Turning Precision
| Specification | Details |
|---|---|
| Chuck Size | 8″ |
| Max. Machining Diameter | 200 mm |
| Max. Machining Length | 450 mm |
Turning Precision
| Specification | Details |
|---|---|
| Chuck Size | 8″ |
| Max. Machining Diameter | 200 mm |
| Max. Machining Length | 450 mm |
Milling Excellence
| TRAVEL SPECIFICATIONS | |
|---|---|
| X | 660.4 mm |
| Y | 355.6 mm |
| Z | 457.2 mm |
Machining Excellence
| Travel Distance | |
|---|---|
| X Axis | 762 mm |
| Y Axis | 406 mm |
| Z Axis | 508 mm |
Machining Excellence
| Travel Distance | |
|---|---|
| X Axis | 762 mm |
| Y Axis | 406 mm |
| Z Axis | 508 mm |
Measured Precision
| Specification | Details |
|---|---|
| Table Size | 1067 x 230 mm to 1370 x 254 mm |
| Machining Type | Vertical, Angular |
Thread Precision
| Tapping Machine – Specifications | |
|---|---|
| Model | ITCO DM-TM-25 |
| Drilling & Tapping Capacity (Steel) | 25 mm |
| Drilling & Tapping Capacity (Cast Iron) | 32 mm |
| Drilling Machine – Specifications | |
|---|---|
| Brand | SEW SIDDHAPURA |
| Model Number | SEW-P/1 |
| Drilling Capacity (Steel) | 25 mm |
| Drilling Capacity (Cast Iron) | 32 mm |
| Tapping Capacity | 22 mm |
| Drilling Depth | 250 mm |
Thread Precision
| Tapping Machine – Specifications | |
|---|---|
| Model | ITCO DM-TM-25 |
| Drilling & Tapping Capacity (Steel) | 25 mm |
| Drilling & Tapping Capacity (Cast Iron) | 32 mm |
| Drilling Machine – Specifications | |
|---|---|
| Brand | SEW SIDDHAPURA |
| Model Number | SEW-P/1 |
| Drilling Capacity (Steel) | 25 mm |
| Drilling Capacity (Cast Iron) | 32 mm |
| Tapping Capacity | 22 mm |
| Drilling Depth | 250 mm |
Slot Precision
| Machine Specifications | |
|---|---|
| Model | M150 |
| Adjustable Stroke | 10 to 150 mm |
| Longitudinal Movement | 200 mm |
| Cross Movement | 110 mm |
| Speed Adjustment | 3 Speed |
| Ram Adjustment | 150 mm |
Stronger Threads
| Product Description | |
|---|---|
| Machine Type | Hydraulic Thread Rolling Machine |
| Features | Complete coolant system and centralized lubrication fitted |
| Roll Size | 130 mm |
| Maximum Roll Capacity | 1 inch |
Stronger Threads
| Product Description | |
|---|---|
| Machine Type | Hydraulic Thread Rolling Machine |
| Features | Complete coolant system and centralized lubrication fitted |
| Roll Size | 130 mm |
| Maximum Roll Capacity | 1 inch |
Marking Precision
| Specifications | |
|---|---|
| Standard Marking Window | 100 mm x 100 mm (Custom sizes available) |
| Column Height Adjustment | 300 mm |
| Power | 100 N |
| Standard Stylus | 3 mm / 4 mm (For any metal marking) |
| Imprinting Surface Variance | 3 mm to 5 mm (Long stylus also available) |
| Marking Speed | Approx. 2 characters/sec (Depends on application, 3 mm character) |
Power Precision
| Specifications | |
|---|---|
| Chuck Size | 200 mm |
| Max Turning Diameter (Upto) | 280 mm |
| Standard Turning Diameter | 180 mm |
| Max Turning Length (With Chuck) | 400 mm |
Power Precision
| Specifications | |
|---|---|
| Chuck Size | 200 mm |
| Max Turning Diameter (Upto) | 280 mm |
| Standard Turning Diameter | 180 mm |
| Max Turning Length (With Chuck) | 400 mm |